tcgX.pl
Card database ▾
Collection ▾
Tools ▾
Meta ▾
TournamentsLive
My journal ▾
Games
Championship ▾
REGIONALS

BRRegional Championship Recife

03-04.10.2026 · 72 players · 13 rounds
Other events⌄
All decks72⌄
72 of 72
PLACEPLAYERRECORD
1Davi M.TOP CUT31 pts · 57.8% / 53.4%10-2-1
2Thomás S.TOP CUT28 pts · 60.5% / 55.6%8-1-4
3Nicolas F.TOP CUT28 pts · 59.2% / 56.8%9-2-1
4Guilherme d.TOP CUT26 pts · 61.7% / 57.6%8-2-2
5David Lucca T.TOP CUT23 pts · 56.6% / 56.8%7-2-2
6Noah S.TOP CUT22 pts · 60.9% / 59.0%7-3-1
7Gustavo S.TOP CUT22 pts · 57.2% / 58.8%7-3-1
8Leonardo P.TOP CUT22 pts · 56.2% / 56.7%7-3-1
9Igor S.TOP CUT19 pts · 52.3% / 52.8%6-3-1
10Miguel B.TOP CUT19 pts · 52.0% / 59.7%6-3-1
11Claudio M.D217 pts · 55.6% / 52.5%5-2-2
12João Hélio D.D216 pts · 67.6% / 56.9%5-3-1
13Jorge A.D216 pts · 59.2% / 55.9%5-3-1
14Adrian P.D216 pts · 58.2% / 54.4%5-3-1
15Lorenzo D.D216 pts · 58.0% / 55.6%5-3-1
16Gregório O.D216 pts · 52.3% / 55.6%5-3-1
17Arthur R.D216 pts · 48.4% / 50.7%5-3-1
18Joaquim R.D214 pts · 66.2% / 56.9%4-3-2
19Lucas G.D214 pts · 58.6% / 54.1%4-3-2
20Bernardo V.D214 pts · 51.5% / 49.8%4-3-2
21Luiz Sergio A.D213 pts · 57.3% / 52.7%4-4-1
22Eduardo D.D213 pts · 56.6% / 53.7%4-4-1
23ALEXANDRE R.12 pts · 52.0% / 49.9%4-3-0
24Arthur A.12 pts · 51.0% / 52.3%4-3-0
25Matheus F.12 pts · 47.8% / 56.5%4-3-0
26Victor L.12 pts · 40.3% / 51.3%4-3-0
27Danilo M.11 pts · 62.2% / 55.5%3-2-2
28Aécio F.11 pts · 56.1% / 51.2%3-2-2
29Caio Shin O.11 pts · 53.6% / 53.0%3-2-2
30Francisco J.11 pts · 51.0% / 51.0%3-2-2
31Julian F.11 pts · 51.0% / 49.3%3-2-2
32David Sol A.11 pts · 48.5% / 50.0%3-2-2
33Theo V.10 pts · 56.1% / 51.4%3-3-1
34Sophia G.10 pts · 50.0% / 55.3%3-3-1
35Ramiro M.10 pts · 50.0% / 53.7%3-3-1
36Castiel M.10 pts · 50.0% / 51.1%3-3-1
37Vinicius A.10 pts · 49.0% / 48.2%3-3-1
38Pedro M.10 pts · 44.4% / 50.1%3-3-1
39Laura c.10 pts · 44.4% / 48.6%3-3-1
40Kauan J.9 pts · 57.1% / 50.3%3-4-0
41Kiyoshi N.9 pts · 53.1% / 47.7%3-4-0
42Manuella L.9 pts · 50.5% / 50.2%3-4-0
43Samuel A.9 pts · 49.8% / 49.3%3-4-0
44Bernardo N.9 pts · 48.5% / 48.9%3-4-0
45Bernardo F.9 pts · 48.5% / 48.5%2-2-3
46Guilherme F.9 pts · 41.8% / 46.8%3-4-0
47Mario H.9 pts · 39.8% / 47.2%3-4-0
48Sofia R.8 pts · 50.5% / 47.5%2-3-2
49Lorenzzo V.8 pts · 49.5% / 48.8%2-3-2
50Gustavo F.7 pts · 53.1% / 51.0%2-4-1
51Guilherme M.7 pts · 50.0% / 49.5%2-4-1
52Murilo A.7 pts · 50.0% / 49.3%2-4-1
53gabriel v.7 pts · 44.6% / 42.8%2-4-1
54George M.7 pts · 43.4% / 47.8%2-4-1
55Livia C.7 pts · 41.3% / 45.6%2-4-1
56Rodrigo S.7 pts · 36.7% / 46.8%2-4-1
57Dário N.6 pts · 51.5% / 48.3%2-5-0
58Arthur P.6 pts · 50.5% / 48.5%2-5-0
59Logan K.6 pts · 46.9% / 51.2%1-3-3
60Gustavo C.6 pts · 45.9% / 48.8%2-5-0
61Gael S.6 pts · 45.9% / 46.7%2-5-0
62Maria Eduarda O.6 pts · 43.4% / 44.2%2-5-0
63Pedro F.6 pts · 41.8% / 47.0%2-6-0
64Eduardo F.6 pts · 38.8% / 43.8%1-3-3
65Joao M.4 pts · 48.5% / 46.1%1-5-1
66BENTO V.4 pts · 44.4% / 46.1%1-5-1
67Lila Vilaça G.DROP4 pts · 38.3% / 47.4%1-4-1
68Jarbas M.3 pts · 37.8% / 40.3%1-6-0
69Pedro F.3 pts · 32.7% / 44.6%1-6-0
70manuelly n.DROP1 pts · 44.0% / 46.3%0-4-1
71Antonio Samuel R.DROP0 pts · 75.0% / 50.0%0-2-0
DQno listTheo T.DROP6 pts · 66.7% / 43.5%2-1-0

1 player did not publish a decklist.

Support TCGX.pl